SCHOLARSHIP 2024-2025
VSPM
Madhuribai Deshmukh Institution Of Nursing Education
Lata Mangeshkar Hospital, Digdoh Hills, Hingna Road, Nagpur-440019
Ph.No. – 07104-665000
Email – vspmcon2005@yahoo.com, Website : vspmmdine.edu.in
SCHOLARSHIP DATA FOR SESSION 2024-2025
| SR.NO | CATEGORY | SCHOLARSHIP | ACADEMIC YEAR | NO.OF STUDENT |
| 1 | DMER | Scholarship | 2024-2025 | 54 |
| 2 | SC | Scholarship | 2024-2025 | 133 |
| 3 | SC | Freeship | 2024-2025 | 17 |
| 4 | OBC | Scholarship | 2024-2025 | 145 |
| 5 | OBC | Freeship | 2024-2025 | 23 |
| 6 | VJNT | Scholarship | 2024-2025 | 23 |
| 7 | VJNT | Freeship | 2024-2025 | 7 |
| 8 | SBC | Scholarship | 2024-2025 | 3 |
| 9 | SBC | Freeship | 2024-2025 | 0 |
| 10 | ST | Scholarship | 2024-2025 | 12 |
| 11 | ST | Freeship | 2024-2025 | 7 |
| 12 | Danvantri | Scholarship | 2024-2025 | 3 |
| 13 | Savitribai fhule | Scholarship | 2024-2025 | 3 |
| 14 | Earn and learn | Scholarship | 2024-2025 | 2 |
| 15 | Sna | Scholarship | 2024-2025 | 0 |
| 16 | TNAI | Scholarship | 2024-2025 | 0 |
| total of students in year = 549 | 432 | |||
| TOTAL NUMBER OF STUDENTS IN ACADEMIC YEAR 2024-25 | STUDENTS GOT FREESHIP /SCHOLARSHIP | |||
| 549 | 432 | |||
Number of students benefited by schlorship and freeship / Fee waiwers by government non government agencies or the institution in a year
Number of students in that year
432
100
549
ANSWER: 78.68 %
| Department | Scheme | Application No | Course | Financial Year | Beneficiary Name | Beneficiary ID | Beneficiary Mobile No | Institute Name | Division Of Student | District Of Student | Taluka Of Student | Disbursed Amount(₹) | Reason | Status | Transaction ID | Instruction ID | Debit Advice ID | Bank Name | Account No | Credit Date | |
| 1 | DMER | Rajarshri Chhatrapati Shahu Maharaj Fee Reimbursement Scheme | 2425DMR1000151312 | B.Sc. Nursing | F.Y.2024-2025 | Abhay Dinesh Salunke | BMHMC08300639 | 9921161358 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 2 | DMER | Rajarshri Chhatrapati Shahu Maharaj Fee Reimbursement Scheme | 2425DMR1000173629 | B.Sc. Nursing | F.Y.2024-2025 | Rohit Dipak Chavan | BMHMC08300639 | 9834281321 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 25330.50 | Amount Not Credited In Pool Account First Instalment | Pending | -- | -- | -- | -- | -- | -- |
| 3 | DMER | Rajarshri Chhatrapati Shahu Maharaj Fee Reimbursement Scheme | 2425DMR1000186964 | B.Sc. Nursing | F.Y.2024-2025 | Vaibhav Harishchandra Mane | BMHMC08300639 | 9284171726 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 21060.00 | Amount Not Credited In Pool Account First Instalment | Pending | -- | -- | -- | -- | -- | -- |
| 4 | DMER | Rajarshri Chhatrapati Shahu Maharaj Fee Reimbursement Scheme | 2425DMR1000151296 | B.Sc. Nursing | F.Y.2024-2025 | Syed Adnan Ali | BMHMC08300639 | 9021148916 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 5 | DMER | Rajarshri Chhatrapati Shahu Maharaj Fee Reimbursement Scheme | 2425DMR1000150529 | B.Sc. Nursing | F.Y.2024-2025 | Anup Rajeshchandra Dixit | BMHMC08300639 | 9322724182 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 25330.50 | Amount Not Credited In Pool Account First Instalment | Pending | -- | -- | -- | -- | -- | -- |
| 6 | DMER | Rajarshri Chhatrapati Shahu Maharaj Fee Reimbursement Scheme | 2425DMR1000166813 | B.Sc. Nursing | F.Y.2024-2025 | Varad Jitendra Joshi | BMHMC08300639 | 9588447165 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 7 | DMER | Rajarshri Chhatrapati Shahu Maharaj Fee Reimbursement Scheme | 2425DMR1000177257 | B.Sc. Nursing | F.Y.2024-2025 | Krishna Kishor Tawde | BMHMC08300639 | 8177915242 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 8 | DMER | Rajarshri Chhatrapati Shahu Maharaj Fee Reimbursement Scheme | 2425DMR1000186585 | B.Sc. Nursing | F.Y.2024-2025 | Rushikesh Dattrao Bobade | BMHMC08300639 | 7058199419 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 9 | DMER | Rajarshri Chhatrapati Shahu Maharaj Fee Reimbursement Scheme | 2425DMR1000172719 | B.Sc. Nursing | F.Y.2024-2025 | Shripad Prakashrao Deshmukh | BMHMC08300639 | 9699862251 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 10 | DMER | Rajarshri Chhatrapati Shahu Maharaj Fee Reimbursement Scheme | 2425DMR1000162045 | B.Sc. Nursing | F.Y.2024-2025 | Omkesh Shamrao Tawde | BMHMC08300639 | 7028501712 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 22697.00 | Amount Not Credited In Pool Account First Instalment | Pending | -- | -- | -- | -- | -- | -- |
| 11 | DMER | Dr Panjabrao Deshmukh Hostel Maintenance Allowance | 2425DMM1000052302 | B.Sc. Nursing | F.Y.2024-2025 | Abhay Dinesh Salunke | BMHMC13174170 | 9921161358 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 12 | DMER | Dr Panjabrao Deshmukh Hostel Maintenance Allowance | 2425DMM1000057903 | B.Sc. Nursing | F.Y.2024-2025 | Varad Jitendra Joshi | BMHMC13174170 | 9588447165 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 13 | DMER | Dr Panjabrao Deshmukh Hostel Maintenance Allowance | 2425DMM1000061986 | B.Sc. Nursing | F.Y.2024-2025 | Himanshi Rampal Kushwaha | BMHMC13174170 | 9923434432 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 14 | DMER | Dr Panjabrao Deshmukh Hostel Maintenance Allowance | 2425DMM1000063172 | B.Sc. Nursing | F.Y.2024-2025 | Dhanshri Raosaheb Jadhav | BMHMC13174170 | 7276093664 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 15 | DMER | Dr Panjabrao Deshmukh Hostel Maintenance Allowance | 2425DMM1000063308 | B.Sc. Nursing | F.Y.2024-2025 | Sanidhya Bikash Mazumdar | BMHMC13174170 | 9975332236 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 16 | DMER | Dr Panjabrao Deshmukh Hostel Maintenance Allowance | 2425DMM1000064302 | B.Sc. Nursing | F.Y.2024-2025 | Uma Ashok Debnath | BMHMC13174170 | 7588004036 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 17 | DMER | Dr Panjabrao Deshmukh Hostel Maintenance Allowance | 2425DMM1000066914 | B.Sc. Nursing | F.Y.2024-2025 | Vaibhav Harishchandra Mane | BMHMC13174170 | 9284171726 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 18 | DMER | Dr Panjabrao Deshmukh Hostel Maintenance Allowance | 2425DMM1000068255 | B.Sc. Nursing | F.Y.2024-2025 | Rushikesh Dattrao Bobade | BMHMC13174170 | 7058199419 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 19 | DMER | Dr Panjabrao Deshmukh Hostel Maintenance Allowance | 2425DMM1000068746 | B.Sc. Nursing | F.Y.2024-2025 | Mitali Avinash Unhale | BMHMC13174170 | 7972256924 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 20 | DMER | Scholarship for students of minority communities pursuing Higher and Professional courses(DMER) | 2425MNM1000034948 | B.Sc. Nursing | F.Y.2024-2025 | Mohd Rushan Mohd Rashid Sheikh | BMHMC08207574 | 9579433998 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 21 | DMER | Scholarship for students of minority communities pursuing Higher and Professional courses(DMER) | 2425MNM1000030926 | P.B.B.Sc Nursing | F.Y.2024-2025 | Syed Ifhamuddin Syed Nazeeruddin | BMHMC08207574 | 9850167093 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 22 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000015709 | B.Sc. Nursing | F.Y.2024-2025 | Shivangi Sunil Sharma | BMHMC13174170 | 7387272141 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 23 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000025929 | B.Sc. Nursing | F.Y.2024-2025 | Sakshi Upendra Tiwari | BMHMC13174170 | 9405147662 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 24 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000024032 | B.Sc. Nursing | F.Y.2024-2025 | Mehejbeen Mustak Ali Saiyyed | BMHMC13174170 | 9552170506 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 25 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000021873 | B.Sc. Nursing | F.Y.2024-2025 | Ritika Prashant Halde | BMHMC13174170 | 9404434671 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 26 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000022194 | B.Sc. Nursing | F.Y.2024-2025 | Dhanshree Devendrasingh Pawar | BMHMC13174170 | 9325305241 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 27 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000020822 | B.Sc. Nursing | F.Y.2024-2025 | Ashwini Deviprasad Gajbhiye | BMHMC13174170 | 9881489734 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 28 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000020246 | B.Sc. Nursing | F.Y.2024-2025 | Jenifar Shyam Matangi | BMHMC13174170 | 8208447350 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 29 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000020585 | B.Sc. Nursing | F.Y.2024-2025 | Triveni Khirsingh Chauhan | BMHMC13174170 | 8839860173 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 30 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000020296 | B.Sc. Nursing | F.Y.2024-2025 | Laxmi Shivshankar Yadav | BMHMC13174170 | 7028764472 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 31 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000020306 | B.Sc. Nursing | F.Y.2024-2025 | Annu Singh | BMHMC13174170 | 9422267105 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 32 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000020276 | B.Sc. Nursing | F.Y.2024-2025 | Mitali Avinash Unhale | BMHMC13174170 | 7972256924 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 33 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000020887 | B.Sc. Nursing | F.Y.2024-2025 | Jewel Angel Manoj | BMHMC13174170 | 8390985047 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 34 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000020667 | B.Sc. Nursing | F.Y.2024-2025 | Jyoti Narendra Pardhi | BMHMC13174170 | 7499962993 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 35 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000020677 | B.Sc. Nursing | F.Y.2024-2025 | Krutika Mahendra Pardhi | BMHMC13174170 | 9373438761 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 36 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000021803 | B.Sc. Nursing | F.Y.2024-2025 | Hephzibah Samuel John | BMHMC13174170 | 9699257231 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 37 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000020486 | B.Sc. Nursing | F.Y.2024-2025 | Riza Kalim Khan Pathan | BMHMC13174170 | 8261891360 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 38 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000021874 | B.Sc. Nursing | F.Y.2024-2025 | Jainab Kathun | BMHMC13174170 | 7972234175 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 39 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000020426 | B.Sc. Nursing | F.Y.2024-2025 | Prerna Roopchandji Rahangdale | BMHMC13174170 | 9356775989 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 40 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000021388 | B.Sc. Nursing | F.Y.2024-2025 | Elena Atul Nashikkar | BMHMC13174170 | 7720859002 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 41 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000022675 | B.Sc. Nursing | F.Y.2024-2025 | Divya Bharat Pathak | BMHMC13174170 | 7666621369 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 42 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000021602 | B.Sc. Nursing | F.Y.2024-2025 | Karuna Maniklal Thakre | BMHMC13174170 | 7620783137 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 43 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000018488 | B.Sc. Nursing | F.Y.2024-2025 | Siddhi Ram Deshpande | BMHMC13174170 | 9175862859 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 44 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000018999 | B.Sc. Nursing | F.Y.2024-2025 | Karishma Adhir Biswas | BMHMC13174170 | 7972661764 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 45 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000020904 | B.Sc. Nursing | F.Y.2024-2025 | Sathi Sitaram Samanta | BMHMC13174170 | 9699830232 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 46 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000015242 | B.Sc. Nursing | F.Y.2024-2025 | Anushree Sunil Sawant | BMHMC13174170 | 8767998591 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 47 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000016884 | B.Sc. Nursing | F.Y.2024-2025 | Achal Dipak Mishra | BMHMC13174170 | 8806927338 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 48 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000016402 | B.Sc. Nursing | F.Y.2024-2025 | Uma Ashok Debnath | BMHMC13174170 | 7588004036 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 49 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000013839 | B.Sc. Nursing | F.Y.2024-2025 | Manisha Munna Kadwe | BMHMC13174170 | 8856890576 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 50 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000014552 | B.Sc. Nursing | F.Y.2024-2025 | Dhanshri Raosaheb Jadhav | BMHMC13174170 | 7276093664 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 51 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000015064 | B.Sc. Nursing | F.Y.2024-2025 | Durgeshwari Kapilram Sahu | BMHMC13174170 | 9011219931 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 52 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000013608 | B.Sc. Nursing | F.Y.2024-2025 | Sanidhya Bikash Mazumdar | BMHMC13174170 | 9975332236 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 53 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000007876 | B.Sc. Nursing | F.Y.2024-2025 | Himanshi Rampal Kushwaha | BMHMC13174170 | 9923434432 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| 54 | DMER | Reimbursement of tuition fee and examination fee for girls under Rajarshri Chhatrapati Shahu Maharaj Tuition Fee Scholarship Scheme (100% Tuition Fee + Exam Fee) | 2425DMF1000007536 | B.Sc. Nursing | F.Y.2024-2025 | Vaishnavi Baliram Adkine | BMHMC13174170 | 8766506681 | DM15879 - VSPM Madhuribai Deshmukh Institute of Nursing Education | Nagpur | Nagpur | Nagpur (Urban) | 0.00 | Under Scrutiny For First Installment | Pending | -- | -- | -- | -- | -- | -- |
| Sr. No | Department | Scheme | Financial Year | Beneficiary Name |
