VSPM MADHURIBAI DESHMUKH INSTITUTE OF NURSING EDUCATION, NAGPUR
ACADEMIC EXCELLENCE
Toppers of UG Summer 2018-2019 Exam
Sr.No. | Year & Exam | Name | Rank |
---|---|---|---|
1 | B.Sc Nsg 1st year | Suyesh Ghodke | 1st |
Anatara Mendhe | 2nd | ||
Saurabh Sontakke | 3rd | ||
2 | B.Sc Nsg 2nd year | Ruchika Maldhare | 1st |
Anjali Donade | 2nd | ||
Madhuri Lende | 3rd | ||
3 | B.Sc Nsg 3rd year | Tishma Wankhede | 1st |
Mayuri Lanjewar | 2nd | ||
Bhayshree Meshram | 3rd | ||
4 | B.Sc Nsg 4th year | Tishma Wankhede | 1st |
Mayuri | 2nd | ||
Shreya Rokade | 3rd | ||
5 | P.B.Bsc Nsg 1st year | Minal Rangari | 1st |
Monika Dhote | 2nd | ||
Nandini | 3rd | ||
6 | P.B.Bsc Nsg 2nd year | Shraddha Bansod | 1st |
Sushma Pardhi | 2nd | ||
Smita Rapatiwar | 3rd |
Toppers of PG Summer 2018-2019 Exam
Sr.No. | Year & Exam | Name | Rank |
1 | M.Sc Nsg 1st year | Jayshree Nikhare | 1st |
Priyanka Piparewar | 2nd | ||
Dipti Bondre | 3rd | ||
2 | M.Sc Nsg 2nd year | Radha Mandala | 1st |
Sara Budhe | 2nd | ||
Nancy Ankita Das | 3rd |
MUHS Topper
Sr. No. | Year & Exam | Name of student | MUHS Rank |
01 | 2018 | Devshri Pardhi | 4th |
MUHS Subject Topper
Sr. No. | Year & Exam | Name of student | Subject | MUHS Rank |
01 | 2018 | Devshri Pardhi | Microbiology | 1st |
Toppers of UG Summer 2021 Exam
Sr.No. | Year & Exam | Name | Rank |
1 | B.Sc Nsg 1st year | Ms. Poonam Kapse | 1st |
2 | B.Sc Nsg 2nd year | Ms. TejaswiniAmborkar | 1st |
3 | B.Sc Nsg 3rd year | Ms. Antara Mendhe | 1st |
4 | B.Sc Nsg 4thyear | Ms. DeveshriPardhi | 1st |
5 | P.B. B.sc Nsg 1st year | Ms. Pranjali Rangari | 1st |
6 | P.B. B.sc Nsg 2nd year | Ms. Simran Kaur | 1st |
Toppers of PG Summer 2021 Exam
Sr.No. |
Year & Exam | Name | Rank |
1 | M.Sc Nsg 1st year | Ms. Antara Dharmik | 1st |
2 | M.Sc Nsg 2nd year | Ms. Prerna Wasnik | 1st |