NATIONAL SERVICE SCHEME (NSS)
National Service Scheme (NSS) was launched during 1969,the birth centenary year of Mahatma Gandhi. NSS is an extension dimension to the higher education system to orient the student youth to community service while they are studying in educational institutions.
NSS Unit VSPM Madhuribai Deshmukh Institute of Nursing Education Established in 2021 headed by President Mrs.Asha Shimgekar
Co-ordinated by Programme officer Mrs. Angha Kherkar with the strength of 25 volunteers.
NSS Volunteer strength is 50
- Understand the community in which they work
- Understand themselves in relation to their community.
- Identify the needs and problems of the community and involve them
- The executive board consist of presidents, snaadvisor,vice-prisedent and programme coordinator.
ACTIVITY
World Environment Day
International yoga Day
Blood Donation Camp
Organ Donation week
Children Day Celebration
Clothes Donation
International literarcy week
Swach Bharat Abhiyan
World Aids Day Celebration /Rally
Constitution Day
Suryanamaska r/Meditation
National youth day
International Womens Day
Literacy day
NSS Camp
Shivswarajya Din Celebration
Cyber Crime Awareness Programme
Har Ghar Tiranga Abhiyan
Poshan Abhiyan
NSS COMMITTEE MEMBERS
VSPM Madhuribai Deshmukh Insttute Of Nursing Education
Lata Mangeshkar Hospital, Digdoh Hills, Hingna Road, Nagpur-440019 Ph. No. – 07104- 665048, 665049, 244902 Fax No.. – 07104- 665011
Email – vspmcon2005@yahoo.com, website : vspmmdine.org
NSS ADVISORY COMMITIEE
Principal - Dr. Mrs. Asha Shimgekar
CHAIRPERSON
NSS PROGRAMME OFFICERS : MEMBER SECRETARY
STAFF MEMBERS HAVING SOCIAL WORK BACKGROUND
1-Mrs. Neena Donge
Members
1-Mr. Praful Gudhe
Members
Mr. Deepak Sable
Member
Mangala Vinchurkar
Member
NSS STUDENT LEADERS
Ms. Tejaswini Amborkar
Ms. Trupati Masurkar
Mr. Atharva Ghode
Mr. Anup Karnewar
YEARLY CALENDER 2021-22
LIST OF THE NATIONAL SERVICE SCHEME VOLUNTEERS
LIST OF THE NATIONAL SERVICE SCHEME VOLUNTEERS
SR NO | MONTH | ACTIVITIES |
1 | JANUARY | 1. Regular activities 2. Training in Human Relations 3. National Youth Day/week 4. AIDS Awareness |
2 | FRBRUARY | 1. Advisory Committee Meeting 2. Regular Activities 3. Evaluation |
3 | March | Women’s Day |
4 | APRIL | Submission of Annual Report Auditing |
5 | MAY | Submission of Audit Report |
6 | JUNE | Planning for the year Preparation of all records Budget preparation |
7 | JULY | Constitution of Advisory Committee Enrolment of NSS Volunteers |
8 | AUGUST | Advisory committee Meeting Regular activities Tree Plantation Orientation Training (General orientation and programme skill training) |
9 | SEPTEMBER | Submission of enrolment particulars Regular Activities Leadership Training for NSS Volunteers Special Camping Programme |
10 | OCTOBER | Submission of Half Yearly Report Regular activities Gandhi Jayanti Day Blood Donation Camp Assertive Training for NSS Volunteers |
11 | NOVEMBER | Regular activities Training in communication skill Children’s Day National Integration Day Blood Donation Camp Legal Aid to the poor |
12 | DECEMBER | 1. Regular Activities 2. International Volunteers Day(5 December) 3. Day camp in Adopted village 4. Special Camping Programme (10 days) |
Sr.No | Name of the Students | Year |
1 | AGDARI DIKSHA | Third Year B.Sc Nursing |
2 | AMBORKAR TEJASWINI | Third Year B.Sc Nursing |
3 | BADWAIK DRUSHTI | Third Year B.Sc Nursing |
4 | DARDE SHRUTI | Third Year B.Sc Nursing |
5 | DINKWAR TANU | Third Year B.Sc Nursing |
6 | DORKHANDE KHUSHALI | Third Year B.Sc Nursing |
7 | GALBALE AKSHATA | Third Year B.Sc Nursing |
8 | GEDAM RUTUJA | Third Year B.Sc Nursing |
9 | GHODE ATHARVA | Third Year B.Sc Nursing |
10 | GIRI MEGHANA | Third Year B.Sc Nursing |
11 | DAHIWALE ARYA | Third Year B.Sc Nursing |
12 | MORKAR PRASI PRAMOD | Third Year B.Sc Nursing |
13 | SHENDE CHETAK KALYAN | Third Year B.Sc Nursing |
14 | UNDIRWADE RUCHITA | Third Year B.Sc Nursing |
15 | MADAVI LINESH | Third Year B.Sc Nursing |
16 | PENDOR URVASHI | Third Year B.Sc Nursing |
17 | LAMBE RITIKESH | Third Year B.Sc Nursing |
18 | LOKHANDE AMISHA | Third Year B.Sc Nursing |
19 | MAHALLE RUCHA | Third Year B.Sc Nursing |
20 | MESAWAT HARSHA | Third Year B.Sc Nursing |
21 | MESHRAM MAYURI | Third Year B.Sc Nursing |
22 | PATIL ADITI ANAND | Third Year B.Sc Nursing |
23 | SANGOLE SIMRAN | Third Year B.Sc Nursing |
24 | SHELARE RUNALI ANAND | Third Year B.Sc Nursing |
25 | WARGHANE PRACHI | Third Year B.Sc Nursing |
Sr.No | Name of the Students | Year |
1 | BORKAR KOMAL SHEETAL | Final Year B.Sc Nursing |
2 | CHOURE ISHA KHEMRAJ | Final Year B.Sc Nursing |
3 | GANVIR ADITYA HARENDRA | Final Year B.Sc Nursing |
4 | GHODICHOURE PRADNYA | Final Year B.Sc Nursing |
5 | GIRIPUNJE TEJAS KESHAV | Final Year B.Sc Nursing |
6 | GAJBHIYE SUMIT SUNIL | Final Year B.Sc Nursing |
7 | GHATOLKA DHAWAL CHALIRAM | Final Year B.Sc Nursing |
8 | KAPSE POONAM SANJAY | Final Year B.Sc Nursing |
9 | KARNEWAR ANUP JAY | Final Year B.Sc Nursing |
10 | MASURKAR TRUPTI PRAKASH | Final Year B.Sc Nursing |
11 | MESHRAM KAUMUDI ASHOK KUMAR | Final Year B.Sc Nursing |
12 | MANERAO JYOTI VASUDEV | Final Year B.Sc Nursing |
13 | MANE ISHA SACHIN | Final Year B.Sc Nursing |
14 | NAGRARE SURUCHI MANOHAR | Final Year B.Sc Nursing |
15 | PATIL PUNAM SILON | Final Year B.Sc Nursing |
16 | PARDHI GAMIKSHA FATTELAL | Final Year B.Sc Nursing |
17 | THAWKAR AYUSHI ASHOK | Final Year B.Sc Nursing |
18 | VAIDYA ARTI MITARAM | Final Year B.Sc Nursing |
19 | PAWAR KAVERI GAJANAN | Final Year B.Sc Nursing |
20 | BAGDE MAHI SAHEBRAO | Final Year B.Sc Nursing |
21 | MESHRAM ABHIJEET NAMDEV | Final Year B.Sc Nursing |
22 | RAMTEKE AAKANSHA SIDDHARTH | Final Year B.Sc Nursing |
23 | SAKHARE MAHIMA NOKRAJ | Final Year B.Sc Nursing |
24 | KUMARE ADITI VIJAY | Final Year B.Sc Nursing |
25 | SIRSAM BHUMIKA ASHOK | Final Year B.Sc Nursing |
NSS REPORT 2021-2022
NSS Annual Report year 2021-2022Name of the College:- VSPM Madhuribai Deshmukh Institute Of Nursing Education
Strength of Volunteers- Allotted Strength -25
- Enrolled Strength-50